<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acer Aspire One Review! &#187; battery</title>
	<atom:link href="http://www.reviewaspire.com/tag/battery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reviewaspire.com</link>
	<description>Laptop Acer Aspire One&#124;&#124;Netbook Acer Aspire One&#124;&#124; Acer Aspire One Review</description>
	<lastBuildDate>Thu, 04 Mar 2010 06:12:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Acer Aspire Timeline AS1810TZ-4174 11. 6-Inch Blue Laptop &#8211; Over 8 Hours of Battery Life</title>
		<link>http://www.reviewaspire.com/aspire-timeline-reviews/acer-aspire-timeline-as1810tz-4174-11-6-inch-blue-laptop-over-8-hours-of-battery-life/</link>
		<comments>http://www.reviewaspire.com/aspire-timeline-reviews/acer-aspire-timeline-as1810tz-4174-11-6-inch-blue-laptop-over-8-hours-of-battery-life/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 06:19:22 +0000</pubDate>
		<dc:creator>Mr.Aspire</dc:creator>
				<category><![CDATA[Aspire timeline Reviews]]></category>
		<category><![CDATA[6Inch]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AS1810TZ4174]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.reviewaspire.com/aspire-timeline-reviews/acer-aspire-timeline-as1810tz-4174-11-6-inch-blue-laptop-over-8-hours-of-battery-life/</guid>
		<description><![CDATA[
  Averaging more than 8 hours of battery life, the Acer Aspire Timeline notebook PC series makes &#8220;all day computing&#8221; a reality.  You&#8217;ll be able to remain productive as you work remotely from 9 to 5 without ever stopping to plug in and recharge, or keep yourself entertained throughout an entire coast–to-coast flight [...]]]></description>
		<wfw:commentRss>http://www.reviewaspire.com/aspire-timeline-reviews/acer-aspire-timeline-as1810tz-4174-11-6-inch-blue-laptop-over-8-hours-of-battery-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SOL COMPUTER 65W Laptop AC Adapter Battery Charger for ACER Aspire 5735, 5738, 5739, 5810 Timeline, 5920</title>
		<link>http://www.reviewaspire.com/aspire-timeline-reviews/sol-computer-65w-laptop-ac-adapter-battery-charger-for-acer-aspire-5735-5738-5739-5810-timeline-5920/</link>
		<comments>http://www.reviewaspire.com/aspire-timeline-reviews/sol-computer-65w-laptop-ac-adapter-battery-charger-for-acer-aspire-5735-5738-5739-5810-timeline-5920/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 06:16:34 +0000</pubDate>
		<dc:creator>Mr.Aspire</dc:creator>
				<category><![CDATA[Aspire timeline Reviews]]></category>
		<category><![CDATA[5735]]></category>
		<category><![CDATA[5738]]></category>
		<category><![CDATA[5739]]></category>
		<category><![CDATA[5810]]></category>
		<category><![CDATA[5920]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Adapter]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Charger]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.reviewaspire.com/aspire-timeline-reviews/sol-computer-65w-laptop-ac-adapter-battery-charger-for-acer-aspire-5735-5738-5739-5810-timeline-5920/</guid>
		<description><![CDATA[
  Safety features that are built in are: &#8211; Automatic Overload cut-off &#8211; Automatic Thermal cut-off &#8211; Short circuit protection.   Products trademarked SOL COMPUTER(TM) are marketed and sold exclusively by GAMMA DISCOUNT(TM).   Other sellers are not authorized to sell SOL COMPUTER (TM) products.   The SOL COMPUTER name, images, [...]]]></description>
		<wfw:commentRss>http://www.reviewaspire.com/aspire-timeline-reviews/sol-computer-65w-laptop-ac-adapter-battery-charger-for-acer-aspire-5735-5738-5739-5810-timeline-5920/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire Timeline AS1810T-8488 11. 6-Inch Blue Laptop &#8211; Over 8 Hours of Battery Life</title>
		<link>http://www.reviewaspire.com/aspire-timeline-reviews/acer-aspire-timeline-as1810t-8488-11-6-inch-blue-laptop-over-8-hours-of-battery-life/</link>
		<comments>http://www.reviewaspire.com/aspire-timeline-reviews/acer-aspire-timeline-as1810t-8488-11-6-inch-blue-laptop-over-8-hours-of-battery-life/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 06:20:10 +0000</pubDate>
		<dc:creator>Mr.Aspire</dc:creator>
				<category><![CDATA[Aspire timeline Reviews]]></category>
		<category><![CDATA[6Inch]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AS1810T8488]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.reviewaspire.com/aspire-timeline-reviews/acer-aspire-timeline-as1810t-8488-11-6-inch-blue-laptop-over-8-hours-of-battery-life/</guid>
		<description><![CDATA[
  Acer Aspire Timeline AS1810T-8488 Notebook comes with these specs Intel Core 2 Duo Processor SU7300, Windows 7 Home Premium, 11. 6-Inch HD Widescreen CineCrystal LED-backlit Display, Mobile Intel GS45 Express Chipset, 4096MB DDR2 667MHz Memory, Intel Graphics Media Accelerator 4500MHD, 320GB SATA Hard Drive, Built-In Webcam, Multi-in-1 Digital Media Card Reader, 2nd Generation [...]]]></description>
		<wfw:commentRss>http://www.reviewaspire.com/aspire-timeline-reviews/acer-aspire-timeline-as1810t-8488-11-6-inch-blue-laptop-over-8-hours-of-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer AOD250-1838 10. 1-Inch Ruby Red Netbook &#8211; Up to 9 Hours of Battery Life</title>
		<link>http://www.reviewaspire.com/acer-aspire-one-netbook/acer-aod250-1838-10-1-inch-ruby-red-netbook-up-to-9-hours-of-battery-life/</link>
		<comments>http://www.reviewaspire.com/acer-aspire-one-netbook/acer-aod250-1838-10-1-inch-ruby-red-netbook-up-to-9-hours-of-battery-life/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 21:40:09 +0000</pubDate>
		<dc:creator>Mr.Aspire</dc:creator>
				<category><![CDATA[Acer Aspire One Netbook]]></category>
		<category><![CDATA[1Inch]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AOD2501838]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://www.reviewaspire.com/acer-aspire-one-netbook/acer-aod250-1838-10-1-inch-ruby-red-netbook-up-to-9-hours-of-battery-life/</guid>
		<description><![CDATA[
  Browse the Web, check email, share photos, keep up with social networks, listen to music and enjoy a variety of entertainment with the Aspire One AOD250, which features a small compact design that you can take anywhere.  Acer makes it easy to stay productive while on the go with the 10. 1-inch [...]]]></description>
		<wfw:commentRss>http://www.reviewaspire.com/acer-aspire-one-netbook/acer-aod250-1838-10-1-inch-ruby-red-netbook-up-to-9-hours-of-battery-life/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD250-1326 10. 1-Inch White Netbook &#8211; 3+ Hour Battery Life</title>
		<link>http://www.reviewaspire.com/acer-aspire-one-netbook/acer-aspire-one-aod250-1326-10-1-inch-white-netbook-3-hour-battery-life/</link>
		<comments>http://www.reviewaspire.com/acer-aspire-one-netbook/acer-aspire-one-aod250-1326-10-1-inch-white-netbook-3-hour-battery-life/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:40:33 +0000</pubDate>
		<dc:creator>Mr.Aspire</dc:creator>
				<category><![CDATA[Acer Aspire One Netbook]]></category>
		<category><![CDATA[1Inch]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AOD2501326]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Hour]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.reviewaspire.com/acer-aspire-one-netbook/acer-aspire-one-aod250-1326-10-1-inch-white-netbook-3-hour-battery-life/</guid>
		<description><![CDATA[
    Building on its line of popular Aspire One netbooks, Acer makes it even easier to stay productive while on the go with the larger 10. 1-inch screen of the Aspire One AOD250.  Improving on the previous AOD150 model, the chassis of the Aspire One AOD250 has been honed down to [...]]]></description>
		<wfw:commentRss>http://www.reviewaspire.com/acer-aspire-one-netbook/acer-aspire-one-aod250-1326-10-1-inch-white-netbook-3-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
