<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acer Aspire One Review! &#187; White</title>
	<atom:link href="http://www.reviewaspire.com/tag/white/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reviewaspire.com</link>
	<description>Laptop Acer Aspire One&#124;&#124;Netbook Acer Aspire One&#124;&#124; Acer Aspire One Review</description>
	<lastBuildDate>Thu, 04 Mar 2010 06:12:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Acer Aspire One AOD250-1326 10. 1-Inch White Netbook &#8211; 3+ Hour Battery Life</title>
		<link>http://www.reviewaspire.com/acer-aspire-one-netbook/acer-aspire-one-aod250-1326-10-1-inch-white-netbook-3-hour-battery-life/</link>
		<comments>http://www.reviewaspire.com/acer-aspire-one-netbook/acer-aspire-one-aod250-1326-10-1-inch-white-netbook-3-hour-battery-life/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:40:33 +0000</pubDate>
		<dc:creator>Mr.Aspire</dc:creator>
				<category><![CDATA[Acer Aspire One Netbook]]></category>
		<category><![CDATA[1Inch]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AOD2501326]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Hour]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.reviewaspire.com/acer-aspire-one-netbook/acer-aspire-one-aod250-1326-10-1-inch-white-netbook-3-hour-battery-life/</guid>
		<description><![CDATA[
    Building on its line of popular Aspire One netbooks, Acer makes it even easier to stay productive while on the go with the larger 10. 1-inch screen of the Aspire One AOD250.  Improving on the previous AOD150 model, the chassis of the Aspire One AOD250 has been honed down to [...]]]></description>
		<wfw:commentRss>http://www.reviewaspire.com/acer-aspire-one-netbook/acer-aspire-one-aod250-1326-10-1-inch-white-netbook-3-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Acer AOD250-1515 10. 1-Inch White Netbook &#8211; Up to 9 Hours of Battery Life</title>
		<link>http://www.reviewaspire.com/acer-aspire-one-netbook/acer-aod250-1515-10-1-inch-white-netbook-up-to-9-hours-of-battery-life/</link>
		<comments>http://www.reviewaspire.com/acer-aspire-one-netbook/acer-aod250-1515-10-1-inch-white-netbook-up-to-9-hours-of-battery-life/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 03:50:37 +0000</pubDate>
		<dc:creator>Mr.Aspire</dc:creator>
				<category><![CDATA[Acer Aspire One Netbook]]></category>
		<category><![CDATA[1Inch]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AOD2501515]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.reviewaspire.com/acer-aspire-one-netbook/acer-aod250-1515-10-1-inch-white-netbook-up-to-9-hours-of-battery-life/</guid>
		<description><![CDATA[
  Browse the Web, check email, share photos, keep up with social networks, listen to music and enjoy a variety of entertainment with the Aspire One AOD250, which features a small compact design that you can take anywhere.  Acer makes it easy to stay productive while on the go with the 10. 1-inch [...]]]></description>
		<wfw:commentRss>http://www.reviewaspire.com/acer-aspire-one-netbook/acer-aod250-1515-10-1-inch-white-netbook-up-to-9-hours-of-battery-life/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD250-1289 10. 1-Inch Netbook white shell &#8211; 6. 5 hours battery life</title>
		<link>http://www.reviewaspire.com/acer-aspire-one-netbook/acer-aspire-one-aod250-1289-10-1-inch-netbook-white-shell-6-5-hours-battery-life/</link>
		<comments>http://www.reviewaspire.com/acer-aspire-one-netbook/acer-aspire-one-aod250-1289-10-1-inch-netbook-white-shell-6-5-hours-battery-life/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 04:19:38 +0000</pubDate>
		<dc:creator>Mr.Aspire</dc:creator>
				<category><![CDATA[Acer Aspire One Netbook]]></category>
		<category><![CDATA[1Inch]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AOD2501289]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.reviewaspire.com/acer-aspire-one-netbook/acer-aspire-one-aod250-1289-10-1-inch-netbook-white-shell-6-5-hours-battery-life/</guid>
		<description><![CDATA[
UltraThin Aspire One Netbook &#8211; Microsoft Windows XP Home Edition (SP3). Intel Atom N270 (512KB L2 cache, 1. 60GHz, 533MHz. FSB), 1GB DDR2 533 SDRAM. Hard Drive 160 GB, 5400 rpm. Multi-in-one card reader. 10. 1-inch WSVGA (1024 x 600) TFT LCD Acer CrystalBrite Technology. Integrated Intel Graphics Media Accelerator 950. 802. 11b / g [...]]]></description>
		<wfw:commentRss>http://www.reviewaspire.com/acer-aspire-one-netbook/acer-aspire-one-aod250-1289-10-1-inch-netbook-white-shell-6-5-hours-battery-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One A150-1126 8. 9-inch Netbook &#8211; White</title>
		<link>http://www.reviewaspire.com/acer-aspire-one-netbook/acer-aspire-one-a150-1126-8-9-inch-netbook-white/</link>
		<comments>http://www.reviewaspire.com/acer-aspire-one-netbook/acer-aspire-one-a150-1126-8-9-inch-netbook-white/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:55:37 +0000</pubDate>
		<dc:creator>Mr.Aspire</dc:creator>
				<category><![CDATA[Acer Aspire One Netbook]]></category>
		<category><![CDATA[9inch]]></category>
		<category><![CDATA[A1501126]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.reviewaspire.com/acer-aspire-one-netbook/acer-aspire-one-a150-1126-8-9-inch-netbook-white/</guid>
		<description><![CDATA[
The ideal choice for business travelers who like to travel light and those who need extra-long battery life, affordable, ultra-lightweight Acer Aspire One (Luke S040B 162.) Weighs just over 2 pounds and is with a 160 GB hard drive and Windows XP. Has an 8 dynamics. 9-inch CrystalBrite WSVGA LED backlit display, integrated webcam for [...]]]></description>
		<wfw:commentRss>http://www.reviewaspire.com/acer-aspire-one-netbook/acer-aspire-one-a150-1126-8-9-inch-netbook-white/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AO751h-1273 11. 6-Inch Netbook White &#8211; 8 hours battery life</title>
		<link>http://www.reviewaspire.com/acer-aspire-one-netbook/acer-aspire-one-ao751h-1273-11-6-inch-netbook-white-8-hours-battery-life/</link>
		<comments>http://www.reviewaspire.com/acer-aspire-one-netbook/acer-aspire-one-ao751h-1273-11-6-inch-netbook-white-8-hours-battery-life/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 09:40:46 +0000</pubDate>
		<dc:creator>Mr.Aspire</dc:creator>
				<category><![CDATA[Acer Aspire One Netbook]]></category>
		<category><![CDATA[6Inch]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AO751h1273]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.reviewaspire.com/acer-aspire-one-netbook/acer-aspire-one-ao751h-1273-11-6-inch-netbook-white-8-hours-battery-life/</guid>
		<description><![CDATA[
Enjoy improved productivity and web browsing with AO751h Acer Aspire One, which has a 11. 6-inch high-definition screen and full size keyboard. The large LED backlight display (16:9 ratio) display is large enough for easy viewing of multiple windows and reduces the need to scroll to view websites. An integrated Acer Crystal Eye webcam provides [...]]]></description>
		<wfw:commentRss>http://www.reviewaspire.com/acer-aspire-one-netbook/acer-aspire-one-ao751h-1273-11-6-inch-netbook-white-8-hours-battery-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
